Dual-port Polarization Combiner
                                        
                                    MOC036WZT3A-D
                                        MOC036WZT3A-D
Polarization Combiner a passive device used to realize the join/branch function of microwave signals. The fundamental principle of the combiner is a waveguide directional coupler. The coupler is usually equipped with a bracket for a direct connection with the antenna and the ODU. The microwave coupler presents to the outside world as a 5-port device with one common ports and four branch ports.
                                    
                                Electrical Specifications
Electrical Specifications
| Frequency Range GHz(Frequency band G) | 5.925~7.125HGz(6G) | 
| V&H Insertion Loss,Max dB | 3.8 | 
| Short-circuit isolation(Cross polariztion),MAX,dB | 40 | 
| Matching isolation(Cross polariztion)MID,dB | 45 | 
| Matching isolation(Copolarization),MID,dB | 25 | 
| Return Loss,dB | 17.7 | 
| Intermodulation | -112dBm@2×32dBm | 
Mechanical Specifications
Mechanical Specifications
| Waveguide Watertightness | Watertight | 
| Operation Pressurization ,Kpa | 50 | 
| Operation Temperature,℃ | -45~+60 | 
| Storage Temperature,℃ | -55~+70 | 
| Net Weight, kg | 8±1Kg | 
| Gross Weight, Packed Antenna, kg | 10±1Kg | 
| Packing (Length×Width ×Height ),mm | 480×410×260 | 
| Packing Volume m³ | 0.05 | 
Outline Dimensions
Structure Information

 
  
         
  
                                                